NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty Commodities Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.30% | 0.52% |
| NAV | ₹12.24 (11 Nov 2026) | ₹18.51 (11 Nov 2026) |
| Fund Size | ₹274.78 Cr | ₹717.80 Cr |
| Fund Started | 10 Mar 2025 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Nifty Commodities Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| 1M | 8.76% | 10.48% |
| 3M | -2.69% | 1.59% |
| 6M | -5.69% | 1.73% |
| 1Y | 5.23% | -2.85% |
| 3Y | — | 7.81% |
| 5Y | — | 7.91% |
| Since Inception | 12.53% | 11.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty Commodities Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.70 | -0.45 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.05 | 0.03 |
| Standard Deviation | 4.48 | 4.15 |
Holding Analysis
| Holding Analysis | Kotak Nifty Commodities Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 37.55% | 54.08% |
| Top 10 Holdings | 62.18% | 77.39% |
| Portfolio Turnover | 24.20 | 0.56 |
| Equity | 100.04% | 99.93% |
| Debt | 0.04% | 1.27% |
| Cash | — | — |
Top Holdings
Kotak Nifty Commodities Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.10% | |
| 7.53% | |
| 6.96% | |
| 6.55% | |
| 6.41% | |
| 6.01% | |
| 5.63% | |
| 4.67% | |
| 4.38% | |
| 3.94% |
Nippon India Nifty 50 Value 20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Kotak Nifty Commodities Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Nifty Commodities Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Commodities TRI | Nifty50 value 20 TRI |
| Launch Date | 17 Feb 2025 | 04 Feb 2021 |


