NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.13% | 1.01% |
| NAV | ₹11.43 (09 Nov 2026) | ₹10.46 (11 Nov 2026) |
| Fund Size | ₹514.46 Cr | ₹339.44 Cr |
| Fund Started | 04 Mar 2024 | 23 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| if units are redeemed/switched out on or before 3 months from the date of allotment: 0.50% if units are redeemed/switched-out after 3 months: Nil Switch between the Plans under the Scheme: Nil. |
Returns
| Returns | Kotak Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| 1M | 8.57% | 6.21% |
| 3M | 4.52% | 2.96% |
| 6M | 13.93% | 10.59% |
| 1Y | -0.85% | 5.99% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.10% | 2.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 5.68 | 4.63 |
| Beta | 0.94 | 0.59 |
| Sharpe | 0.07 | -0.10 |
| Standard Deviation | 6.10 | 6.35 |
Holding Analysis
| Holding Analysis | Kotak Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 50.08% | 40.61% |
| Top 10 Holdings | 70.37% | 63.52% |
| Portfolio Turnover | 31.43 | 0.36 |
| Equity | 95.24% | 99.19% |
| Debt | 1.73% | 0.75% |
| Cash | — | — |
Top Holdings
Kotak Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.33% | |
| 11.80% | |
| 8.69% | |
| 7.30% | |
| 4.96% | |
| 4.91% | |
| 4.46% | |
| 3.99% | |
| 3.61% | |
| 3.32% |
Invesco India Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.84% |
Fund Manager
| Fund Manager | Kotak Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | Nifty IT TRI |
| Launch Date | 12 Feb 2024 | 03 Sept 2024 |


