NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.13% | 1.07% |
| NAV | ₹11.43 (09 Nov 2026) | ₹11.62 (11 Nov 2026) |
| Fund Size | ₹514.46 Cr | ₹95.06 Cr |
| Fund Started | 04 Mar 2024 | 13 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: a. Upto 12% of the units: No exit load will be levied b. Above 12% of the units: exit load of 1% will be levied If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. |
Returns
| Returns | Kotak Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| 1M | 8.57% | 5.58% |
| 3M | 4.52% | 1.77% |
| 6M | 13.93% | 9.52% |
| 1Y | -0.85% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.10% | 15.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 5.68 | 16.95 |
| Beta | 0.94 | 0.72 |
| Sharpe | 0.07 | 1.08 |
| Standard Deviation | 6.10 | 4.71 |
Holding Analysis
| Holding Analysis | Kotak Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 50.08% | 33.64% |
| Top 10 Holdings | 70.37% | 54.29% |
| Portfolio Turnover | 31.43 | — |
| Equity | 95.24% | 94.19% |
| Debt | 1.73% | 5.72% |
| Cash | — | — |
Top Holdings
Kotak Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.33% | |
| 11.80% | |
| 8.69% | |
| 7.30% | |
| 4.96% | |
| 4.91% | |
| 4.46% | |
| 3.99% | |
| 3.61% | |
| 3.32% |
LIC MF Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.61% |
Fund Manager
| Fund Manager | Kotak Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | LIC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | BSE Teck TRI |
| Launch Date | 12 Feb 2024 | 20 Feb 2026 |


