NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.41% | 0.42% |
| NAV | ₹3962.78 (11 Nov 2026) | ₹789.56 (11 Nov 2026) |
| Fund Size | ₹11,915.62 Cr | ₹9,155.07 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil W.E.F.: March 02, 2012. | Nil. |
Returns
| Returns | Kotak Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.29% | 0.37% |
| 3M | 1.08% | 1.14% |
| 6M | 3.01% | 3.03% |
| 1Y | 5.90% | 5.80% |
| 3Y | 7.35% | 7.25% |
| 5Y | 6.74% | 6.79% |
| Since Inception | 7.82% | 7.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.23 | 1.13 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.60 | 1.53 |
| Standard Deviation | 0.22 | 0.22 |
Holding Analysis
| Holding Analysis | Kotak Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.05% | 33.18% |
| Top 10 Holdings | 44.76% | 53.50% |
| Portfolio Turnover | — | 1.22 |
| Equity | — | — |
| Debt | 97.17% | 98.85% |
| Cash | — | — |
Top Holdings
Kotak Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.10% | |
| 5.91% | |
| 5.31% | |
| 4.50% | |
| 4.23% | |
| 4.08% | |
| 3.83% | |
| 3.70% | |
| 3.62% | |
| 3.48% |
Aditya Birla SL Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.77% | |
Fund Manager
| Fund Manager | Kotak Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Ultra Short to Short Term Fund - Direct (G) | Aditya Birla SL Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


