NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.18% | 0.86% |
| NAV | ₹9.62 (25 Sept 2026) | ₹9.26 (25 Sept 2026) |
| Fund Size | ₹460.73 Cr | ₹2,615.78 Cr |
| Fund Started | 21 Nov 2025 | 12 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| 1M | -4.50% | -5.14% |
| 3M | -0.75% | 0.00% |
| 6M | 10.47% | 9.49% |
| 1Y | — | -7.33% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.78% | -3.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | 4.61 | -0.74 |
| Beta | 0.88 | 0.90 |
| Sharpe | -0.20 | -0.42 |
| Standard Deviation | 5.61 | 4.82 |
Holding Analysis
| Holding Analysis | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.60% | 34.92% |
| Top 10 Holdings | 28.83% | 50.40% |
| Portfolio Turnover | — | 0.24 |
| Equity | 99.26% | 99.28% |
| Debt | 0.59% | 0.51% |
| Cash | — | — |
Top Holdings
LIC MF Consumption Fund - Direct (G)
Fund Manager
| Fund Manager | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 31 Oct 2025 | 23 Aug 2024 |

