NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.22% | 0.86% |
| NAV | ₹9.93 (11 Nov 2026) | ₹9.80 (11 Nov 2026) |
| Fund Size | ₹410.25 Cr | ₹2,334.53 Cr |
| Fund Started | 21 Nov 2025 | 12 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1. If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: a. Upto 12% of the units: No exit load will be levied b. Above 12% of the units: exit load of 1% will be levied 2. If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. | If redeemed / switched-out within 90 days from the date of allotment: For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 6.11% | 8.88% |
| 3M | -2.05% | -1.62% |
| 6M | 1.75% | 4.53% |
| 1Y | — | -1.12% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -1.31% | -1.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | 0.18 | -0.98 |
| Beta | 0.89 | 0.91 |
| Sharpe | -0.75 | -0.63 |
| Standard Deviation | 5.38 | 4.80 |
Holding Analysis
| Holding Analysis | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.67% | 33.78% |
| Top 10 Holdings | 34.96% | 49.82% |
| Portfolio Turnover | — | 0.23 |
| Equity | 94.08% | 99.50% |
| Debt | 4.99% | 0.64% |
| Cash | — | — |
Top Holdings
LIC MF Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.41% | |
| 4.99% | |
| 4.08% | |
| 3.15% | |
| 3.04% | |
| 2.92% | |
| 2.78% | |
| 2.58% | |
| 2.55% | |
| 2.46% |
AXIS Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Consumption Fund - Direct (G) | AXIS Consumption Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 31 Oct 2025 | 23 Aug 2024 |


