NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.97% | 0.79% |
| NAV | ₹36.50 (11 Nov 2026) | ₹21.64 (11 Nov 2026) |
| Fund Size | ₹712.87 Cr | ₹1,076.20 Cr |
| Fund Started | 21 Dec 2018 | 20 May 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 12 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
|
Returns
| Returns | LIC MF Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | 4.27% | 3.79% |
| 3M | -0.58% | -2.20% |
| 6M | 4.28% | 0.81% |
| 1Y | 5.91% | 6.79% |
| 3Y | 19.42% | 14.03% |
| 5Y | 14.36% | 12.84% |
| Since Inception | 17.64% | 14.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 6.34 | 2.45 |
| Beta | 1.12 | 1.03 |
| Sharpe | 0.66 | 0.46 |
| Standard Deviation | 5.32 | 4.83 |
Holding Analysis
| Holding Analysis | LIC MF Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.48% | 15.15% |
| Top 10 Holdings | 34.78% | 26.25% |
| Portfolio Turnover | 0.47 | 36.59 |
| Equity | 97.12% | 97.51% |
| Debt | 5.12% | 2.00% |
| Cash | — | — |
Top Holdings
LIC MF Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.12% | |
| 4.77% | |
| 4.44% | |
| 3.93% | |
| 3.22% | |
| 3.07% | |
| 2.70% | |
| 2.62% | |
| 2.54% | |
| 2.37% |
Tata Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Dividend Yield Fund - Direct (G) | Tata Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Tata Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 03 Dec 2018 | 03 May 2021 |


