NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.31% | 1.07% |
| NAV | ₹175.02 (11 Nov 2026) | ₹42.02 (11 Nov 2026) |
| Fund Size | ₹943.73 Cr | ₹669.55 Cr |
| Fund Started | 01 Jan 2013 | 11 Dec 2015 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 5.87% | 7.93% |
| 3M | -0.89% | 2.01% |
| 6M | 4.04% | 8.07% |
| 1Y | -1.34% | 3.27% |
| 3Y | 10.61% | 11.08% |
| 5Y | 9.05% | 9.96% |
| Since Inception | 14.34% | 13.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | -0.81 | -0.53 |
| Beta | 0.93 | 0.92 |
| Sharpe | 0.26 | 0.28 |
| Standard Deviation | 4.41 | 4.35 |
Holding Analysis
| Holding Analysis | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.33% | 25.68% |
| Top 10 Holdings | 37.47% | 39.31% |
| Portfolio Turnover | 0.30 | 0.38 |
| Equity | 97.79% | 98.51% |
| Debt | 2.40% | 1.56% |
| Cash | — | — |
Top Holdings
LIC MF ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.95% | |
| 4.42% | |
| 3.54% | |
| 3.27% | |
| 3.15% | |
| 3.02% | |
| 2.97% | |
| 2.81% | |
| 2.77% | |
| 2.57% |
PGIM India Elss Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 19 Oct 2015 |


