NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.28% | 1.15% |
| NAV | ₹169.22 (25 Sept 2026) | ₹39.76 (25 Sept 2026) |
| Fund Size | ₹1,021.43 Cr | ₹722.05 Cr |
| Fund Started | 01 Jan 2013 | 11 Dec 2015 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -2.14% | -2.98% |
| 3M | -0.52% | 0.48% |
| 6M | 9.60% | 12.59% |
| 1Y | -3.98% | -0.92% |
| 3Y | 9.91% | 9.33% |
| 5Y | 8.95% | 9.62% |
| Since Inception | 14.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | -0.95 | -1.25 |
| Beta | 0.94 | 0.93 |
| Sharpe | 0.42 | 0.40 |
| Standard Deviation | 4.32 | 4.28 |
Holding Analysis
| Holding Analysis | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.48% | 24.08% |
| Top 10 Holdings | 40.20% | 37.12% |
| Portfolio Turnover | 0.26 | 0.38 |
| Equity | 98.96% | 97.49% |
| Debt | 2.60% | 2.61% |
| Cash | — | — |
Top Holdings
LIC MF ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.60% | |
| 6.36% | |
| 4.36% | |
| 3.83% | |
| 3.33% | |
| 2.96% | |
| 2.80% | |
| 2.73% | |
| 2.63% | |
| 2.60% |
Fund Manager
| Fund Manager | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 19 Oct 2015 |

