NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.35% | 1.53% |
| NAV | ₹63.41 (25 Sept 2026) | ₹120.84 (25 Sept 2026) |
| Fund Size | ₹1,174.02 Cr | ₹1,250.89 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| 1M | -1.14% | -1.02% |
| 3M | -0.92% | 1.24% |
| 6M | 18.42% | 23.30% |
| 1Y | 10.24% | 13.91% |
| 3Y | 24.08% | 17.86% |
| 5Y | 21.90% | 17.82% |
| Since Inception | 15.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Alpha | 7.50 | 2.44 |
| Beta | 1.03 | 0.97 |
| Sharpe | 0.86 | 0.71 |
| Standard Deviation | 6.54 | 5.62 |
Holding Analysis
| Holding Analysis | LIC MF Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.07% | 19.50% |
| Top 10 Holdings | 36.04% | 32.43% |
| Portfolio Turnover | 1.07 | 0.56 |
| Equity | 94.19% | 96.93% |
| Debt | 5.57% | 2.32% |
| Cash | — | — |
Top Holdings
LIC MF Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.57% | |
| 5.06% | |
| 3.79% | |
| 3.34% | |
| 3.31% | |
| 3.26% | |
| 3.26% | |
| 2.98% | |
| 2.85% | |
| 2.62% |
Fund Manager
| Fund Manager | LIC MF Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | LIC MF Infrastructure Fund - Direct (G) | Aditya Birla SL Infrastructure Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

