NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Midcap Fund - Direct (G) | TRUSTMF Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.99% | 1.91% |
| NAV | ₹34.48 (11 Nov 2026) | ₹12.23 (11 Nov 2026) |
| Fund Size | ₹352.75 Cr | ₹728.05 Cr |
| Fund Started | 25 Jan 2017 | 20 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 12 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
|
Returns
| Returns | LIC MF Midcap Fund - Direct (G) | TRUSTMF Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 2.87% | 3.32% |
| 3M | -2.20% | -0.41% |
| 6M | 1.91% | 8.79% |
| 1Y | 4.33% | — |
| 3Y | 14.61% | — |
| 5Y | 11.30% | — |
| Since Inception | 13.40% | 21.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Midcap Fund - Direct (G) | TRUSTMF Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.08 | 14.40 |
| Beta | 1.03 | 0.78 |
| Sharpe | 0.45 | 1.24 |
| Standard Deviation | 5.69 | 5.27 |
Holding Analysis
| Holding Analysis | LIC MF Midcap Fund - Direct (G) | TRUSTMF Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.90% | 20.59% |
| Top 10 Holdings | 35.93% | 35.81% |
| Portfolio Turnover | 1.08 | 2.61 |
| Equity | 95.55% | 93.97% |
| Debt | 2.74% | 5.58% |
| Cash | — | — |
Top Holdings
LIC MF Midcap Fund - Direct (G)
TRUSTMF Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Midcap Fund - Direct (G) | TRUSTMF Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Midcap Fund - Direct (G) | TRUSTMF Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Trust Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 05 Jan 2017 | 27 Feb 2026 |


