NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Multi Cap Fund - Direct (G) | ITI Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.82% | 0.87% |
| NAV | ₹19.36 (25 Sept 2026) | ₹29.91 (25 Sept 2026) |
| Fund Size | ₹2,253.92 Cr | ₹1,542.80 Cr |
| Fund Started | 31 Oct 2022 | 15 May 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Multi Cap Fund - Direct (G) | ITI Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.04% | -2.02% |
| 3M | 1.06% | 2.04% |
| 6M | 18.29% | 19.68% |
| 1Y | 7.55% | 12.26% |
| 3Y | 17.98% | 17.35% |
| 5Y | — | 14.10% |
| Since Inception | 18.36% | 16.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Multi Cap Fund - Direct (G) | ITI Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.90 | 4.15 |
| Beta | 1.03 | 1.03 |
| Sharpe | 0.81 | 0.78 |
| Standard Deviation | 5.11 | 5.03 |
Holding Analysis
| Holding Analysis | LIC MF Multi Cap Fund - Direct (G) | ITI Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.69% | 16.66% |
| Top 10 Holdings | 30.64% | 27.51% |
| Portfolio Turnover | 0.44 | 1.02 |
| Equity | 94.25% | 97.02% |
| Debt | 5.96% | 0.68% |
| Cash | — | — |
Top Holdings
LIC MF Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.96% | |
| 3.91% | |
| 3.56% | |
| 3.47% | |
| 2.79% | |
| 2.70% | |
| 2.23% | |
| 2.13% | |
| 2.11% | |
| 1.78% |
Fund Manager
| Fund Manager | LIC MF Multi Cap Fund - Direct (G) | ITI Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | LIC MF Multi Cap Fund - Direct (G) | ITI Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | ITI Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 06 Oct 2022 | 25 Apr 2019 |

