NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.56% | 0.31% |
| NAV | ₹151.38 (11 Nov 2026) | ₹216.39 (11 Nov 2026) |
| Fund Size | ₹352.47 Cr | ₹667.09 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.25% if redeemed or switch out on or before completion of 7 Days from the date of allotment of units Nil after 7 days. | Nil. |
Returns
| Returns | LIC MF Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.22% | 11.30% |
| 3M | 1.93% | 2.07% |
| 6M | 4.21% | 4.44% |
| 1Y | -1.32% | -0.88% |
| 3Y | 9.68% | 9.90% |
| 5Y | 7.62% | 7.76% |
| Since Inception | 11.57% | 11.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.42 | -0.24 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.16 | 0.17 |
| Standard Deviation | 4.04 | 4.03 |
Holding Analysis
| Holding Analysis | LIC MF Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.51% | 36.42% |
| Top 10 Holdings | 53.01% | 52.89% |
| Portfolio Turnover | 0.06 | 12.46 |
| Equity | 99.94% | 99.72% |
| Debt | 0.19% | — |
| Cash | — | — |
Top Holdings
LIC MF Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.95% | |
| 9.40% | |
| 7.30% | |
| 5.62% | |
| 4.24% | |
| 3.92% | |
| 3.72% | |
| 3.28% | |
| 3.18% | |
| 2.40% |
Franklin India NSE Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.93% |
Fund Manager
| Fund Manager | LIC MF Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Nifty 50 Index Fund - Direct (G) | Franklin India NSE Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


