NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.29% | 1.08% |
| NAV | ₹39.62 (11 Nov 2026) | ₹65.78 (11 Nov 2026) |
| Fund Size | ₹805.00 Cr | ₹2,642.19 Cr |
| Fund Started | 21 Jun 2017 | 17 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 12 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
|
Returns
| Returns | LIC MF Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | -0.91% |
| 3M | 0.37% | -1.23% |
| 6M | 6.75% | 6.36% |
| 1Y | 15.25% | 18.47% |
| 3Y | 17.23% | 15.07% |
| 5Y | 15.72% | 15.92% |
| Since Inception | 15.63% | 16.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.66 | 9.61 |
| Beta | 0.96 | 0.88 |
| Sharpe | 0.52 | 0.49 |
| Standard Deviation | 6.44 | 5.77 |
Holding Analysis
| Holding Analysis | LIC MF Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.05% | 16.45% |
| Top 10 Holdings | 36.73% | 28.71% |
| Portfolio Turnover | 0.72 | 0.37 |
| Equity | 92.14% | 98.68% |
| Debt | 7.52% | 0.90% |
| Cash | — | — |
Top Holdings
LIC MF Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.52% | |
| 4.91% | |
| 3.28% | |
| 3.18% | |
| 3.16% | |
| 3.01% | |
| 3.00% | |
| 2.94% | |
| 2.88% | |
| 2.85% |
Union Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Union Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 01 Jun 2017 | 20 May 2014 |


