NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.07% | 1.13% |
| NAV | ₹11.62 (11 Nov 2026) | ₹11.43 (09 Nov 2026) |
| Fund Size | ₹95.06 Cr | ₹514.46 Cr |
| Fund Started | 13 Mar 2026 | 04 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: a. Upto 12% of the units: No exit load will be levied b. Above 12% of the units: exit load of 1% will be levied If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. |
|
Returns
| Returns | LIC MF Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| 1M | 5.58% | 8.57% |
| 3M | 1.77% | 4.52% |
| 6M | 9.52% | 13.93% |
| 1Y | — | -0.85% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 15.83% | 5.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 16.95 | 5.68 |
| Beta | 0.72 | 0.94 |
| Sharpe | 1.08 | 0.07 |
| Standard Deviation | 4.71 | 6.10 |
Holding Analysis
| Holding Analysis | LIC MF Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.64% | 50.08% |
| Top 10 Holdings | 54.29% | 70.37% |
| Portfolio Turnover | — | 31.43 |
| Equity | 94.19% | 95.24% |
| Debt | 5.72% | 1.73% |
| Cash | — | — |
Top Holdings
LIC MF Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.61% | |
| 7.03% | |
| 5.72% | |
| 5.68% | |
| 5.60% | |
| 4.81% | |
| 4.11% | |
| 4.09% | |
| 3.95% | |
| 3.69% |
Kotak Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.33% | |
Fund Manager
| Fund Manager | LIC MF Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Technology Fund - Direct (G) | Kotak Technology Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Teck TRI | BSE Teck TRI |
| Launch Date | 20 Feb 2026 | 12 Feb 2024 |


