NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Ultra Short to Short Term Fund - Direct (G) | Mirae Asset Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.24% | 0.21% |
| NAV | ₹46.70 (11 Nov 2026) | ₹2677.43 (11 Nov 2026) |
| Fund Size | ₹1,691.09 Cr | ₹2,285.63 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | NIL. |
Returns
| Returns | LIC MF Ultra Short to Short Term Fund - Direct (G) | Mirae Asset Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| 1M | 0.39% | 0.40% |
| 3M | 1.37% | 1.29% |
| 6M | 3.30% | 3.28% |
| 1Y | 6.24% | 6.16% |
| 3Y | 7.29% | 7.39% |
| 5Y | 6.59% | 6.68% |
| Since Inception | 7.16% | 7.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Ultra Short to Short Term Fund - Direct (G) | Mirae Asset Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Alpha | 1.17 | 1.23 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.78 | 1.74 |
| Standard Deviation | 0.19 | 0.20 |
Holding Analysis
| Holding Analysis | LIC MF Ultra Short to Short Term Fund - Direct (G) | Mirae Asset Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 35.63% | 34.22% |
| Top 10 Holdings | 60.57% | 53.21% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.84% | 96.69% |
| Cash | — | — |
Top Holdings
LIC MF Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.51% | |
| 7.89% | |
| 6.36% | |
| 5.96% | |
| 5.91% | |
| 5.76% | |
| 5.71% | |
| 4.77% | |
| 4.38% | |
| 4.32% |
Mirae Asset Ultra Short to Short Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.22% | |
| 7.97% |
Fund Manager
| Fund Manager | LIC MF Ultra Short to Short Term Fund - Direct (G) | Mirae Asset Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Ultra Short to Short Term Fund - Direct (G) | Mirae Asset Ultra Short to Short Term Fund-Dir (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


