NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Business Cycle Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.94% | 1.04% |
| NAV | ₹16.30 (11 Nov 2026) | ₹11.09 (11 Nov 2026) |
| Fund Size | ₹1,224.22 Cr | ₹1,423.52 Cr |
| Fund Started | 11 Sept 2023 | 27 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Mahindra Manulife Business Cycle Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| 1M | 5.42% | 7.63% |
| 3M | -3.51% | -4.18% |
| 6M | -0.71% | 0.55% |
| 1Y | 3.58% | 0.36% |
| 3Y | 17.57% | — |
| 5Y | — | — |
| Since Inception | 16.44% | 5.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Business Cycle Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Alpha | 4.85 | 4.61 |
| Beta | 1.04 | 1.07 |
| Sharpe | 0.60 | -0.18 |
| Standard Deviation | 4.91 | 5.21 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Business Cycle Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.79% | 31.10% |
| Top 10 Holdings | 29.00% | 46.77% |
| Portfolio Turnover | 0.91 | — |
| Equity | 99.20% | 98.03% |
| Debt | 0.16% | 1.27% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Business Cycle Fund - Dir (G)
| Name | Assets |
|---|---|
| 3.99% | |
| 3.43% | |
| 3.29% | |
| 3.25% | |
| 2.83% | |
| 2.73% | |
| 2.46% | |
| 2.40% | |
| 2.32% | |
| 2.30% |
Aditya Birla SL Conglomerate Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mahindra Manulife Business Cycle Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mahindra Manulife Business Cycle Fund - Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE Select Business Groups Index (TRI) |
| Launch Date | 21 Aug 2023 | 05 Dec 2024 |


