NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Dynamic Term Fund-Dir (G) | UTI-Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.42% | 0.56% |
| NAV | ₹16.47 (11 Nov 2026) | ₹35.73 (11 Nov 2026) |
| Fund Size | ₹44.43 Cr | ₹388.27 Cr |
| Fund Started | 20 Aug 2018 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Mahindra Manulife Dynamic Term Fund-Dir (G) | UTI-Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.85% | 0.51% |
| 3M | 0.35% | 0.32% |
| 6M | 3.09% | 2.28% |
| 1Y | 4.81% | 4.53% |
| 3Y | 7.53% | 7.30% |
| 5Y | 6.07% | 7.62% |
| Since Inception | 6.27% | 7.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Dynamic Term Fund-Dir (G) | UTI-Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.16 | 1.06 |
| Beta | 0.09 | 0.08 |
| Sharpe | 0.45 | 0.47 |
| Standard Deviation | 0.76 | 0.67 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Dynamic Term Fund-Dir (G) | UTI-Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 58.17% | 60.24% |
| Top 10 Holdings | 86.91% | 87.97% |
| Portfolio Turnover | 2.65 | — |
| Equity | 3.69% | — |
| Debt | 92.56% | 93.48% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Dynamic Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 15.42% | |
| 14.64% | |
| 10.59% | |
| 8.77% | |
| 8.75% | |
| 6.64% | |
| 5.63% | |
| 5.61% | |
| 5.43% | |
| 5.43% |
UTI-Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 26.06% |
Fund Manager
| Fund Manager | Mahindra Manulife Dynamic Term Fund-Dir (G) | UTI-Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Dynamic Term Fund-Dir (G) | UTI-Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | UTI Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | CRISIL Dynamic Bond A-III Index | CRISIL Dynamic Bond A-III Index |
| Launch Date | 27 Jul 2018 | 01 Jan 2013 |


