NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.04% | 1.07% |
| NAV | ₹33.66 (11 Nov 2026) | ₹42.02 (11 Nov 2026) |
| Fund Size | ₹821.83 Cr | ₹669.55 Cr |
| Fund Started | 18 Oct 2016 | 11 Dec 2015 |
| Lock-in Period | 3 days | 3 days |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | 8.48% | 7.93% |
| 3M | -0.11% | 2.01% |
| 6M | 3.16% | 8.07% |
| 1Y | -1.63% | 3.27% |
| 3Y | 10.26% | 11.08% |
| 5Y | 9.34% | 9.96% |
| Since Inception | 12.74% | 13.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | -1.55 | -0.53 |
| Beta | 0.90 | 0.92 |
| Sharpe | 0.22 | 0.28 |
| Standard Deviation | 4.14 | 4.35 |
Holding Analysis
| Holding Analysis | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.82% | 25.68% |
| Top 10 Holdings | 42.39% | 39.31% |
| Portfolio Turnover | 0.60 | 0.38 |
| Equity | 95.35% | 98.51% |
| Debt | 3.17% | 1.56% |
| Cash | — | — |
Top Holdings
Mahindra Manulife ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.77% | |
| 7.14% | |
| 4.85% | |
| 3.69% | |
| 3.37% | |
| 3.17% | |
| 3.08% | |
| 3.07% | |
| 2.82% | |
| 2.43% |
PGIM India Elss Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.50% |
Fund Manager
| Fund Manager | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | PGIM India Elss Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 22 Aug 2016 | 19 Oct 2015 |


