NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Flexi Cap Fund - Direct (G) | NJ Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.96% | 0.87% |
| NAV | ₹16.02 (23 Oct 2026) | ₹12.75 (23 Oct 2026) |
| Fund Size | ₹1,509.58 Cr | ₹2,571.63 Cr |
| Fund Started | 23 Aug 2021 | 05 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Flexi Cap Fund - Direct (G) | NJ Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -7.68% | -5.49% |
| 3M | -6.22% | -6.32% |
| 6M | -5.62% | -2.60% |
| 1Y | -10.88% | -8.99% |
| 3Y | 8.42% | 8.39% |
| 5Y | 8.99% | — |
| Since Inception | 9.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Flexi Cap Fund - Direct (G) | NJ Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.08 | -0.19 |
| Beta | 0.93 | 1.00 |
| Sharpe | 0.33 | 0.29 |
| Standard Deviation | 4.26 | 4.97 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Flexi Cap Fund - Direct (G) | NJ Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.91% | 24.03% |
| Top 10 Holdings | 28.39% | 42.39% |
| Portfolio Turnover | 0.92 | 0.94 |
| Equity | 96.82% | 97.33% |
| Debt | 2.25% | 2.79% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.44% | |
| 3.93% | |
| 2.55% | |
| 2.50% | |
| 2.49% | |
| 2.38% | |
| 2.25% | |
| 2.02% | |
| 1.92% | |
| 1.91% |
Fund Manager
| Fund Manager | Mahindra Manulife Flexi Cap Fund - Direct (G) | NJ Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mahindra Manulife Flexi Cap Fund - Direct (G) | NJ Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | NJ Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 30 Jul 2021 | 15 Aug 2023 |
