NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.94% | 0.84% |
| NAV | ₹10.89 (25 Sept 2026) | ₹15.99 (25 Sept 2026) |
| Fund Size | ₹262.96 Cr | ₹2,957.35 Cr |
| Fund Started | 30 Jan 2026 | 30 Apr 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -3.27% | -0.88% |
| 3M | -0.55% | 9.38% |
| 6M | 15.40% | 30.26% |
| 1Y | — | 18.79% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | 16.91 | 15.61 |
| Beta | 0.81 | 1.12 |
| Sharpe | 0.95 | 0.90 |
| Standard Deviation | 5.34 | 5.65 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.28% | 21.13% |
| Top 10 Holdings | 29.86% | 33.10% |
| Portfolio Turnover | — | 0.83 |
| Equity | 94.69% | 99.00% |
| Debt | 5.00% | 1.46% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Innovation Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.00% | |
| 3.79% | |
| 2.94% | |
| 2.81% | |
| 2.74% | |
| 2.65% | |
| 2.64% | |
| 2.44% | |
| 2.43% | |
| 2.42% |
Fund Manager
| Fund Manager | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Innovation Opportunities Fund - Direct (G) | Bandhan Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 09 Jan 2026 | 10 Apr 2024 |

