NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.96% | 1.09% |
| NAV | ₹23.95 (25 Sept 2026) | ₹115.05 (25 Sept 2026) |
| Fund Size | ₹5,467.66 Cr | ₹6,226.47 Cr |
| Fund Started | 12 Dec 2022 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.00% | -0.44% |
| 3M | 6.77% | 5.74% |
| 6M | 30.59% | 29.35% |
| 1Y | 17.24% | 17.99% |
| 3Y | 21.00% | 16.07% |
| 5Y | — | 13.90% |
| Since Inception | 25.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 15.06 | 10.54 |
| Beta | 1.07 | 1.10 |
| Sharpe | 0.84 | 0.60 |
| Standard Deviation | 5.69 | 5.77 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.77% | 16.51% |
| Top 10 Holdings | 33.20% | 27.22% |
| Portfolio Turnover | 0.92 | 0.49 |
| Equity | 96.04% | 94.84% |
| Debt | 3.48% | 4.89% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.75% | |
| 4.35% | |
| 3.71% | |
| 3.48% | |
| 3.48% | |
| 2.91% | |
| 2.57% | |
| 2.51% | |
| 2.39% | |
| 2.05% |
Fund Manager
| Fund Manager | Mahindra Manulife Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mahindra Manulife Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 21 Nov 2022 | 01 Jan 2013 |

