NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Balanced Advantage Fund - Dir (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.95% | 1.08% |
| NAV | ₹15.39 (25 Sept 2026) | ₹29.41 (25 Sept 2026) |
| Fund Size | ₹2,169.20 Cr | ₹2,285.86 Cr |
| Fund Started | 11 Aug 2022 | 10 Oct 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Balanced Advantage Fund - Dir (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -1.62% | -1.48% |
| 3M | 0.39% | 0.57% |
| 6M | 6.09% | 8.22% |
| 1Y | 3.92% | 4.23% |
| 3Y | 10.19% | 9.79% |
| 5Y | — | 7.93% |
| Since Inception | 11.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Balanced Advantage Fund - Dir (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 4.88 | 4.51 |
| Beta | 0.56 | 0.56 |
| Sharpe | 0.70 | 0.64 |
| Standard Deviation | 2.33 | 2.37 |
Holding Analysis
| Holding Analysis | Mirae Asset Balanced Advantage Fund - Dir (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.69% | 20.69% |
| Top 10 Holdings | 32.67% | 34.68% |
| Portfolio Turnover | 2.40 | 3.80 |
| Equity | 68.60% | 69.73% |
| Debt | 30.18% | 31.60% |
| Cash | — | — |
Top Holdings
Mirae Asset Balanced Advantage Fund - Dir (G)
| Name | Assets |
|---|---|
| 4.57% | |
| 3.77% | |
| 3.61% | |
| 3.43% | |
| 3.31% | |
| 3.21% | |
| 2.85% | |
| 2.84% | |
| 2.83% | |
| 2.26% |
Fund Manager
| Fund Manager | Mirae Asset Balanced Advantage Fund - Dir (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Balanced Advantage Fund - Dir (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 21 Jul 2022 | 17 Sept 2014 |

