NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.74% | 0.76% |
| NAV | ₹17.84 (11 Nov 2026) | ₹47.03 (11 Nov 2026) |
| Fund Size | ₹4,380.94 Cr | ₹3,536.41 Cr |
| Fund Started | 24 Feb 2023 | 03 Feb 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 15% of the units allotted (including Switch-in/STP - in on or before completion of 365 days from the date of allotment of units: Nil. 1.00% - If redeemed within 1 year (365 days) from the date of allotment. Nil - If redeemed after 1 Year (365 days) from the date of allotment. |
|
Returns
| Returns | Mirae Asset Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | 7.83% | 7.86% |
| 3M | 2.65% | 0.16% |
| 6M | 5.39% | 3.21% |
| 1Y | 4.71% | 2.82% |
| 3Y | 14.39% | 15.79% |
| 5Y | — | 12.42% |
| Since Inception | 16.53% | 13.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 2.28 | 3.51 |
| Beta | 0.91 | 0.99 |
| Sharpe | 0.48 | 0.54 |
| Standard Deviation | 4.16 | 4.58 |
Holding Analysis
| Holding Analysis | Mirae Asset Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 19.97% | 22.42% |
| Top 10 Holdings | 29.78% | 31.94% |
| Portfolio Turnover | 40.91 | 0.52 |
| Equity | 99.12% | 94.43% |
| Debt | 1.57% | 4.44% |
| Cash | — | — |
Top Holdings
Mirae Asset Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.91% | |
| 5.23% | |
| 3.71% | |
| 2.64% | |
| 2.48% | |
| 2.38% | |
| 1.92% | |
| 1.90% | |
| 1.88% | |
| 1.74% |
Edelweiss Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mirae Asset Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Mirae Asset Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 03 Feb 2023 | 30 Jan 2015 |


