NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Focused Fund - Direct (G) | Franklin India Focused Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.98% | 1.17% |
| NAV | ₹27.41 (25 Sept 2026) | ₹109.73 (25 Sept 2026) |
| Fund Size | ₹6,751.88 Cr | ₹11,506.08 Cr |
| Fund Started | 14 May 2019 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Focused Fund - Direct (G) | Franklin India Focused Equity Fund - Direct (G) |
|---|---|---|
| 1M | -2.70% | -5.92% |
| 3M | 4.00% | -4.51% |
| 6M | 16.98% | 0.29% |
| 1Y | -2.88% | -11.18% |
| 3Y | 7.82% | 7.26% |
| 5Y | 6.10% | 9.03% |
| Since Inception | 14.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Focused Fund - Direct (G) | Franklin India Focused Equity Fund - Direct (G) |
|---|---|---|
| Alpha | -2.82 | -1.46 |
| Beta | 0.95 | 0.86 |
| Sharpe | 0.29 | 0.38 |
| Standard Deviation | 4.50 | 3.97 |
Holding Analysis
| Holding Analysis | Mirae Asset Focused Fund - Direct (G) | Franklin India Focused Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.48% | 36.07% |
| Top 10 Holdings | 54.16% | 59.62% |
| Portfolio Turnover | 0.52 | 33.39 |
| Equity | 93.47% | 95.89% |
| Debt | 5.42% | 0.22% |
| Cash | — | — |
Top Holdings
Mirae Asset Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.05% | |
| 8.12% | |
| 5.54% | |
| 5.42% | |
| 5.34% | |
| 4.59% | |
| 4.38% | |
| 4.31% | |
| 3.83% | |
| 3.57% |
Fund Manager
| Fund Manager | Mirae Asset Focused Fund - Direct (G) | Franklin India Focused Equity Fund - Direct (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | Mirae Asset Focused Fund - Direct (G) | Franklin India Focused Equity Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 23 Apr 2019 | 01 Jan 2013 |

