NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.70% | 0.94% |
| NAV | ₹116.34 (11 Nov 2026) | ₹223.07 (11 Nov 2026) |
| Fund Size | ₹4,455.33 Cr | ₹2,204.32 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 7.00% | 6.78% |
| 3M | -1.12% | -3.59% |
| 6M | 6.05% | 3.36% |
| 1Y | 0.09% | -2.65% |
| 3Y | 11.36% | 10.35% |
| 5Y | 12.02% | 11.54% |
| Since Inception | 16.61% | 13.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -0.95 | -2.17 |
| Beta | 0.99 | 0.98 |
| Sharpe | 0.29 | 0.22 |
| Standard Deviation | 5.05 | 4.91 |
Holding Analysis
| Holding Analysis | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.92% | 33.07% |
| Top 10 Holdings | 49.84% | 50.03% |
| Portfolio Turnover | 50.36 | 0.49 |
| Equity | 99.68% | 98.89% |
| Debt | 0.44% | 1.37% |
| Cash | — | — |
Top Holdings
Mirae Asset Great Consumer Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.39% | |
| 6.68% | |
| 6.05% | |
| 5.80% | |
| 5.00% | |
| 4.10% | |
| 3.91% | |
| 3.48% | |
| 3.25% | |
| 3.18% |
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


