NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.66% | 0.91% |
| NAV | ₹110.21 (25 Sept 2026) | ₹214.02 (25 Sept 2026) |
| Fund Size | ₹4,742.18 Cr | ₹2,452.31 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| 1M | -4.76% | -5.50% |
| 3M | 1.55% | 0.99% |
| 6M | 13.49% | 10.94% |
| 1Y | -5.04% | -7.82% |
| 3Y | 10.80% | 9.43% |
| 5Y | 11.97% | 11.86% |
| Since Inception | 16.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -0.74 | -1.86 |
| Beta | 0.99 | 0.97 |
| Sharpe | 0.47 | 0.41 |
| Standard Deviation | 4.92 | 4.74 |
Holding Analysis
| Holding Analysis | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.96% | 31.46% |
| Top 10 Holdings | 52.57% | 48.73% |
| Portfolio Turnover | 0.48 | 0.50 |
| Equity | 99.22% | 98.69% |
| Debt | 0.50% | 1.48% |
| Cash | — | — |
Top Holdings
Mirae Asset Great Consumer Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.08% | |
| 7.07% | |
| 6.98% | |
| 6.44% | |
| 5.38% | |
| 4.26% | |
| 4.15% | |
| 4.09% | |
| 3.33% | |
| 2.79% |
Fund Manager
| Fund Manager | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Great Consumer Fund - Direct (G) | Nippon India Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

