NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Active Momentum Fund - Dir (G) | Invesco India Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹21 | ₹20 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 3.35% | 0.79% |
| NAV | ₹14.46 (25 Sept 2026) | ₹14.44 (25 Sept 2026) |
| Fund Size | ₹1,154.95 Cr | ₹1,381.04 Cr |
| Fund Started | 17 Mar 2025 | 27 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Active Momentum Fund - Dir (G) | Invesco India Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | 2.49% | -1.63% |
| 3M | 6.42% | 1.19% |
| 6M | 33.01% | 26.71% |
| 1Y | 26.97% | 12.43% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 27.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Active Momentum Fund - Dir (G) | Invesco India Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 19.14 | 17.32 |
| Beta | 1.10 | 1.25 |
| Sharpe | 1.13 | 1.05 |
| Standard Deviation | 5.90 | 6.03 |
Holding Analysis
| Holding Analysis | Motilal Oswal Active Momentum Fund - Dir (G) | Invesco India Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.79% | 25.48% |
| Top 10 Holdings | 53.32% | 45.83% |
| Portfolio Turnover | 2.85 | 0.12 |
| Equity | 96.46% | 94.62% |
| Debt | 4.24% | 5.44% |
| Cash | — | — |
Top Holdings
Motilal Oswal Active Momentum Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.37% | |
| 6.35% | |
| 6.03% | |
| 5.56% | |
| 5.48% | |
| 4.71% | |
| 4.67% | |
| 4.58% | |
| 4.33% | |
Fund Manager
| Fund Manager | Motilal Oswal Active Momentum Fund - Dir (G) | Invesco India Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Motilal Oswal Active Momentum Fund - Dir (G) | Invesco India Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 24 Feb 2025 | 06 Feb 2025 |

