NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal BSE 1000 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.47% | 0.34% |
| NAV | ₹9.85 (25 Sept 2026) | ₹9.43 (25 Sept 2026) |
| Fund Size | ₹62.73 Cr | ₹779.93 Cr |
| Fund Started | 25 Jun 2025 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal BSE 1000 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.72% | -4.07% |
| 3M | -1.63% | -2.26% |
| 6M | 8.89% | 7.55% |
| 1Y | -1.66% | -2.17% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -1.34% | -3.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal BSE 1000 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 8.38 | -0.38 |
| Beta | 1.05 | 1.00 |
| Sharpe | -0.06 | -0.31 |
| Standard Deviation | 4.91 | 4.76 |
Holding Analysis
| Holding Analysis | Motilal Oswal BSE 1000 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.01% | 20.01% |
| Top 10 Holdings | 27.56% | 29.03% |
| Portfolio Turnover | 0.13 | 0.11 |
| Equity | 100.30% | 99.95% |
| Debt | — | 0.25% |
| Cash | — | — |
Top Holdings
Motilal Oswal BSE 1000 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.11% | |
| 4.92% | |
| 4.11% | |
| 2.64% | |
| 2.23% | |
| 2.08% | |
| 1.86% | |
| 1.74% | |
| 1.46% | |
| 1.41% |
Fund Manager
| Fund Manager | Motilal Oswal BSE 1000 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal BSE 1000 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE 1000 TRI | Nifty 500 TRI |
| Launch Date | 05 Jun 2025 | 17 Sept 2024 |

