NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.99% | 1.08% |
| NAV | ₹13.78 (25 Sept 2026) | ₹88.64 (25 Sept 2026) |
| Fund Size | ₹3,146.70 Cr | ₹2,179.99 Cr |
| Fund Started | 06 Feb 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.80% | -4.15% |
| 3M | -1.69% | -0.74% |
| 6M | 7.01% | 7.44% |
| 1Y | -3.75% | -0.74% |
| 3Y | — | 12.42% |
| 5Y | — | 9.83% |
| Since Inception | 12.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 7.88 | 8.08 |
| Beta | 0.99 | 1.06 |
| Sharpe | 0.63 | 0.64 |
| Standard Deviation | 4.31 | 4.29 |
Holding Analysis
| Holding Analysis | Motilal Oswal Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.92% | 29.54% |
| Top 10 Holdings | 44.91% | 45.41% |
| Portfolio Turnover | 0.87 | 0.62 |
| Equity | 98.24% | 99.93% |
| Debt | — | 0.14% |
| Cash | — | — |
Top Holdings
Motilal Oswal Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.79% | |
| 7.76% | |
| 6.49% | |
| 4.28% | |
| 3.60% | |
| 3.37% | |
| 3.24% | |
| 2.69% | |
| 2.36% | |
| 2.33% |
Fund Manager
| Fund Manager | Motilal Oswal Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Motilal Oswal Large Cap Fund - Direct (G) | Bandhan Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | BSE 100 TRI |
| Launch Date | 17 Jan 2024 | 01 Jan 2013 |

