NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Invesco India Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹20 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.31% | 0.80% |
| NAV | ₹20.69 (25 Sept 2026) | ₹10.27 (25 Sept 2026) |
| Fund Size | ₹676.26 Cr | ₹33.57 Cr |
| Fund Started | 06 Sept 2019 | 13 May 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Invesco India Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.65% | -3.63% |
| 3M | -4.54% | -4.49% |
| 6M | 5.90% | — |
| 1Y | 0.90% | — |
| 3Y | 8.03% | — |
| 5Y | 8.53% | — |
| Since Inception | 10.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Invesco India Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.27 | -0.27 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.36 | 1.98 |
| Standard Deviation | 4.77 | 3.52 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Invesco India Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 61.21% | 60.92% |
| Top 10 Holdings | 86.77% | 86.36% |
| Portfolio Turnover | 0.27 | — |
| Equity | 99.96% | 99.50% |
| Debt | 0.03% | 0.22% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty Bank Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.02% | |
| 14.85% | |
| 10.27% | |
| 9.88% | |
| 9.19% | |
| 7.15% | |
| 5.44% | |
| 4.82% | |
| 4.68% | |
| 3.47% |
Fund Manager
| Fund Manager | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Invesco India Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty Bank Index Fund - Direct (G) | Invesco India Nifty Bank Index Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Bank TRI | Nifty Bank TRI |
| Launch Date | 19 Aug 2019 | 23 Apr 2026 |

