NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty Capital Market Index Fund-Dir (G) | Edelweiss BSE Internet Economy Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.66% | 0.57% |
| NAV | ₹12.51 (25 Sept 2026) | ₹11.33 (25 Sept 2026) |
| Fund Size | ₹679.15 Cr | ₹40.66 Cr |
| Fund Started | 16 Dec 2024 | 15 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Nifty Capital Market Index Fund-Dir (G) | Edelweiss BSE Internet Economy Index Fund-Dir (G) |
|---|---|---|
| 1M | -2.91% | -3.53% |
| 3M | -2.73% | 8.56% |
| 6M | 20.59% | 22.68% |
| 1Y | 24.98% | 5.03% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 13.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty Capital Market Index Fund-Dir (G) | Edelweiss BSE Internet Economy Index Fund-Dir (G) |
|---|---|---|
| Alpha | 26.41 | 18.74 |
| Beta | 1.56 | 1.03 |
| Sharpe | 0.58 | 0.50 |
| Standard Deviation | 9.21 | 5.65 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty Capital Market Index Fund-Dir (G) | Edelweiss BSE Internet Economy Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 61.24% | 59.18% |
| Top 10 Holdings | 82.67% | 84.45% |
| Portfolio Turnover | 0.25 | 0.41 |
| Equity | 100.18% | 100.08% |
| Debt | 0.49% | 0.32% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty Capital Market Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 19.69% | |
| 16.84% | |
| 12.13% | |
| 6.91% | |
| 5.67% | |
| 4.77% | |
| 4.47% | |
| 4.26% | |
| 4.23% |
Fund Manager
| Fund Manager | Motilal Oswal Nifty Capital Market Index Fund-Dir (G) | Edelweiss BSE Internet Economy Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty Capital Market Index Fund-Dir (G) | Edelweiss BSE Internet Economy Index Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Capital Markets Index (TRI) | BSE Internet Economy TRI |
| Launch Date | 26 Nov 2024 | 25 Apr 2025 |

