NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | Nippon India Nifty Midcap 150 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.39% | 0.42% |
| NAV | ₹41.06 (11 Nov 2026) | ₹26.21 (11 Nov 2026) |
| Fund Size | ₹3,942.95 Cr | ₹2,619.45 Cr |
| Fund Started | 06 Sept 2019 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | Nippon India Nifty Midcap 150 Index Fund-Dir (G) |
|---|---|---|
| 1M | 3.80% | 3.82% |
| 3M | -3.98% | -3.97% |
| 6M | -1.28% | -1.28% |
| 1Y | 2.23% | 2.16% |
| 3Y | 14.42% | 14.21% |
| 5Y | 13.81% | 13.60% |
| Since Inception | 21.59% | 18.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | Nippon India Nifty Midcap 150 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.18 | -0.35 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.46 | 0.45 |
| Standard Deviation | 5.36 | 5.35 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | Nippon India Nifty Midcap 150 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 10.27% | 10.32% |
| Top 10 Holdings | 18.33% | 18.41% |
| Portfolio Turnover | 0.25 | 0.28 |
| Equity | 100.03% | 99.98% |
| Debt | 0.10% | 0.26% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G)
Nippon India Nifty Midcap 150 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | Nippon India Nifty Midcap 150 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) | Nippon India Nifty Midcap 150 Index Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 19 Aug 2019 | 04 Feb 2021 |


