NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | — | 0.21% |
| NAV | ₹10.55 (11 Nov 2026) | ₹13.26 (30 Sept 2026) |
| Fund Size | ₹12.92 Cr | ₹5,289.71 Cr |
| Fund Started | 12 Oct 2026 | 19 Jan 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| 1M | — | 0.46% |
| 3M | — | 1.40% |
| 6M | — | 3.05% |
| 1Y | — | 5.95% |
| 3Y | — | 7.21% |
| 5Y | — | — |
| Since Inception | 0.40% | 6.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Alpha | — | 1.26 |
| Beta | — | 0.02 |
| Sharpe | — | 2.35 |
| Standard Deviation | — | 0.15 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 129.81% | — |
| Top 10 Holdings | 136.56% | — |
| Portfolio Turnover | — | — |
| Equity | 69.74% | — |
| Debt | 128.14% | 100.12% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.09% | |
| 17.57% | |
| 6.62% | |
| 4.86% | |
| 1.67% | |
| 1.50% | |
| 1.45% | |
| 1.27% | |
| 1.27% | |
| 1.26% |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.12% | |
Fund Manager
| Fund Manager | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund-D... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index TRI | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index |
| Launch Date | 12 Oct 2026 | 03 Jan 2022 |


