NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.85% | 1.09% |
| NAV | ₹17.50 (25 Sept 2026) | ₹115.05 (25 Sept 2026) |
| Fund Size | ₹8,150.20 Cr | ₹6,226.47 Cr |
| Fund Started | 26 Dec 2023 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.26% | -0.44% |
| 3M | 6.12% | 5.74% |
| 6M | 37.02% | 29.35% |
| 1Y | 21.30% | 17.99% |
| 3Y | — | 16.07% |
| 5Y | — | 13.90% |
| Since Inception | 22.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 11.27 | 10.54 |
| Beta | 0.90 | 1.10 |
| Sharpe | 0.88 | 0.60 |
| Standard Deviation | 6.04 | 5.77 |
Holding Analysis
| Holding Analysis | Motilal Oswal Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.50% | 16.51% |
| Top 10 Holdings | 35.05% | 27.22% |
| Portfolio Turnover | 0.63 | 0.49 |
| Equity | 92.56% | 94.84% |
| Debt | 6.34% | 4.89% |
| Cash | — | — |
Top Holdings
Motilal Oswal Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.34% | |
| 4.52% | |
| 3.98% | |
| 3.37% | |
| 3.29% | |
| 3.19% | |
| 3.04% | |
| 2.62% | |
| 2.40% | |
Fund Manager
| Fund Manager | Motilal Oswal Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Motilal Oswal Small Cap Fund - Direct (G) | Aditya Birla SL Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 05 Dec 2023 | 01 Jan 2013 |

