NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.70% | 1.06% |
| NAV | ₹29.86 (11 Nov 2026) | ₹23.17 (11 Nov 2026) |
| Fund Size | ₹286.25 Cr | ₹121.70 Cr |
| Fund Started | 09 Jul 2018 | 28 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil. |
Returns
| Returns | Navi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.69% | 7.48% |
| 3M | -0.53% | -1.33% |
| 6M | 6.12% | 2.62% |
| 1Y | 9.39% | -0.62% |
| 3Y | 12.54% | 7.59% |
| 5Y | 10.59% | 7.00% |
| Since Inception | 13.85% | 10.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.95 | -3.12 |
| Beta | 0.96 | 1.00 |
| Sharpe | 0.37 | 0.12 |
| Standard Deviation | 4.55 | 4.95 |
Holding Analysis
| Holding Analysis | Navi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.88% | 25.30% |
| Top 10 Holdings | 31.54% | 39.77% |
| Portfolio Turnover | 0.36 | 68.56 |
| Equity | 93.63% | 95.55% |
| Debt | 1.04% | 0.18% |
| Cash | — | — |
Top Holdings
Navi Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.33% | |
| 3.62% | |
| 3.60% | |
| 3.26% | |
| 3.07% | |
| 2.99% | |
| 2.91% | |
| 2.29% | |
| 2.27% | |
| 2.20% |
Shriram Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Navi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Navi Flexi Cap Fund - Direct (G) | Shriram Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Navi Mutual Fund | Shriram Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 18 Jun 2018 | 07 Sept 2018 |


