NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Large & Midcap Fund - Direct (G) | Edelweiss Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.65% | 0.69% |
| NAV | ₹45.09 (11 Nov 2026) | ₹109.46 (11 Nov 2026) |
| Fund Size | ₹292.11 Cr | ₹4,594.88 Cr |
| Fund Started | 07 Dec 2015 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Navi Large & Midcap Fund - Direct (G) | Edelweiss Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 4.75% | 6.59% |
| 3M | -1.87% | -0.54% |
| 6M | 2.64% | 2.65% |
| 1Y | 2.80% | 4.80% |
| 3Y | 11.22% | 14.71% |
| 5Y | 9.58% | 12.36% |
| Since Inception | 14.62% | 15.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Large & Midcap Fund - Direct (G) | Edelweiss Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.71 | 1.97 |
| Beta | 1.03 | 0.97 |
| Sharpe | 0.28 | 0.51 |
| Standard Deviation | 4.99 | 4.66 |
Holding Analysis
| Holding Analysis | Navi Large & Midcap Fund - Direct (G) | Edelweiss Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.58% | 15.43% |
| Top 10 Holdings | 30.45% | 26.17% |
| Portfolio Turnover | 0.43 | 0.29 |
| Equity | 94.67% | 98.72% |
| Debt | — | 1.45% |
| Cash | — | — |
Top Holdings
Navi Large & Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.33% | |
| 3.19% | |
| 3.15% | |
| 2.98% | |
| 2.93% | |
| 2.89% | |
| 2.65% | |
| 2.59% | |
| 2.37% | |
| 2.37% |
Edelweiss Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.68% |
Fund Manager
| Fund Manager | Navi Large & Midcap Fund - Direct (G) | Edelweiss Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Navi Large & Midcap Fund - Direct (G) | Edelweiss Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Navi Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 16 Nov 2015 | 01 Jan 2013 |


