NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.49% | 0.34% |
| NAV | ₹10.34 (11 Nov 2026) | ₹9.92 (11 Nov 2026) |
| Fund Size | ₹27.99 Cr | ₹739.96 Cr |
| Fund Started | 01 Aug 2024 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | 6.15% | 7.81% |
| 3M | -1.48% | -0.60% |
| 6M | 1.84% | 2.43% |
| 1Y | 1.63% | 0.68% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.04% | -0.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.65 | -0.39 |
| Beta | 0.99 | 1.00 |
| Sharpe | -0.44 | -0.54 |
| Standard Deviation | 4.89 | 4.71 |
Holding Analysis
| Holding Analysis | Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.70% | 20.45% |
| Top 10 Holdings | 21.34% | 29.70% |
| Portfolio Turnover | 0.39 | 0.11 |
| Equity | 98.80% | 99.98% |
| Debt | — | 0.10% |
| Cash | — | — |
Top Holdings
Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 4.20% | |
| 3.66% | |
| 3.07% | |
| 2.07% | |
| 1.70% | |
| 1.53% | |
| 1.36% | |
| 1.36% | |
| 1.20% | |
| 1.19% |
SBI Nifty 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.57% |
Fund Manager
| Fund Manager | Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Navi Nifty 500 Multicap 50:25:25 Index Fund-Dir (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | Navi Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | Nifty 500 TRI |
| Launch Date | 18 Jul 2024 | 17 Sept 2024 |


