NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Nifty MidSmallcap 400 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.52% | 0.52% |
| NAV | ₹10.57 (11 Nov 2026) | ₹19.72 (11 Nov 2026) |
| Fund Size | ₹12.40 Cr | ₹1,225.45 Cr |
| Fund Started | 09 Dec 2025 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Navi Nifty MidSmallcap 400 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | 2.45% | 3.80% |
| 3M | -4.17% | -4.00% |
| 6M | -0.80% | -1.30% |
| 1Y | — | 2.11% |
| 3Y | — | 14.17% |
| 5Y | — | — |
| Since Inception | 4.65% | 17.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Nifty MidSmallcap 400 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 13.39 | -0.41 |
| Beta | 1.05 | 1.00 |
| Sharpe | -0.35 | 0.45 |
| Standard Deviation | 6.69 | 5.36 |
Holding Analysis
| Holding Analysis | Navi Nifty MidSmallcap 400 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 7.12% | 10.27% |
| Top 10 Holdings | 12.07% | 18.33% |
| Portfolio Turnover | 0.90 | 0.32 |
| Equity | 97.81% | 100.03% |
| Debt | — | 0.54% |
| Cash | — | — |
Top Holdings
Navi Nifty MidSmallcap 400 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 2.19% | |
| 1.33% | |
| 1.24% | |
| 1.22% | |
| 1.14% | |
| 1.08% | |
| 1.01% | |
| 0.96% | |
| 0.96% | |
| 0.94% |
SBI Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Navi Nifty MidSmallcap 400 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Navi Nifty MidSmallcap 400 Index Fund - Dir (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Navi Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty MidSmallcap 400 TRI | Nifty Midcap 150 TRI |
| Launch Date | 24 Nov 2025 | 21 Sept 2022 |


