NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.29% | 1.56% |
| NAV | ₹13.23 (11 Nov 2026) | ₹17.34 (09 Nov 2026) |
| Fund Size | ₹606.49 Cr | ₹1,707.85 Cr |
| Fund Started | 28 Feb 2025 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| 1M | 5.68% | 5.99% |
| 3M | -2.15% | -0.34% |
| 6M | 6.06% | 7.90% |
| 1Y | 9.63% | 7.10% |
| 3Y | — | 13.93% |
| 5Y | — | — |
| Since Inception | 17.32% | 11.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Alpha | 5.58 | 7.24 |
| Beta | 0.98 | 1.01 |
| Sharpe | 0.48 | 0.49 |
| Standard Deviation | 4.69 | 4.43 |
Holding Analysis
| Holding Analysis | Nippon India Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.29% | 16.79% |
| Top 10 Holdings | 41.48% | 30.01% |
| Portfolio Turnover | 1.19 | 0.78 |
| Equity | 92.34% | 97.55% |
| Debt | 2.54% | 0.77% |
| Cash | — | — |
Top Holdings
Nippon India Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.30% | |
| 6.01% | |
| 5.59% | |
| 5.11% | |
| 3.28% | |
| 3.19% | |
| 3.10% | |
| 3.09% | |
| 3.06% | |
| 2.75% |
Aditya Birla SL Business Cycle Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 10 Feb 2025 | 15 Nov 2021 |


