NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Balanced Advantage Fund - Direct (G) | Aditya Birla SL Balanced Advantage Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.88% | 0.90% |
| NAV | ₹207.36 (25 Sept 2026) | ₹128.86 (25 Sept 2026) |
| Fund Size | ₹9,917.51 Cr | ₹10,125.45 Cr |
| Fund Started | 03 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Balanced Advantage Fund - Direct (G) | Aditya Birla SL Balanced Advantage Fund-Dir (G) |
|---|---|---|
| 1M | -2.49% | -2.20% |
| 3M | -0.40% | 1.25% |
| 6M | 6.08% | 8.62% |
| 1Y | 1.97% | 5.94% |
| 3Y | 10.43% | 11.70% |
| 5Y | 9.46% | 9.99% |
| Since Inception | 11.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Balanced Advantage Fund - Direct (G) | Aditya Birla SL Balanced Advantage Fund-Dir (G) |
|---|---|---|
| Alpha | 5.60 | 6.39 |
| Beta | 0.60 | 0.62 |
| Sharpe | 0.76 | 0.83 |
| Standard Deviation | 2.43 | 2.51 |
Holding Analysis
| Holding Analysis | Nippon India Balanced Advantage Fund - Direct (G) | Aditya Birla SL Balanced Advantage Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 19.58% | 14.01% |
| Top 10 Holdings | 31.01% | 23.25% |
| Portfolio Turnover | 1.83 | 1.94 |
| Equity | 78.58% | 80.21% |
| Debt | 19.88% | 17.82% |
| Cash | — | — |
Top Holdings
Nippon India Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.00% | |
| 5.69% | |
| 2.68% | |
| 2.63% | |
| 2.58% | |
| 2.52% | |
| 2.40% | |
| 2.30% | |
| 2.17% | |
| 2.04% |
Fund Manager
| Fund Manager | Nippon India Balanced Advantage Fund - Direct (G) | Aditya Birla SL Balanced Advantage Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Balanced Advantage Fund - Direct (G) | Aditya Birla SL Balanced Advantage Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

