NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.94% | 0.96% |
| NAV | ₹223.07 (11 Nov 2026) | ₹35.74 (11 Nov 2026) |
| Fund Size | ₹2,204.32 Cr | ₹1,354.63 Cr |
| Fund Started | 02 Jan 2013 | 07 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| 1M | 6.78% | 9.32% |
| 3M | -3.59% | 0.11% |
| 6M | 3.36% | 5.23% |
| 1Y | -2.65% | -0.81% |
| 3Y | 10.35% | 10.95% |
| 5Y | 11.54% | 10.38% |
| Since Inception | 13.14% | 16.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Alpha | -2.17 | -1.10 |
| Beta | 0.98 | 0.92 |
| Sharpe | 0.22 | 0.28 |
| Standard Deviation | 4.91 | 4.67 |
Holding Analysis
| Holding Analysis | Nippon India Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.07% | 35.91% |
| Top 10 Holdings | 50.03% | 55.47% |
| Portfolio Turnover | 0.49 | 0.60 |
| Equity | 98.89% | 97.83% |
| Debt | 1.37% | 2.10% |
| Cash | — | — |
Top Holdings
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.14% | |
| 8.84% | |
| 6.62% | |
| 4.24% | |
| 4.23% | |
| 3.80% | |
| 3.39% | |
| 3.27% | |
| 3.25% | |
| 3.25% |
Baroda BNP Paribas India Consumption Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 17 Aug 2018 |


