NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.94% | 1.18% |
| NAV | ₹223.07 (11 Nov 2026) | ₹320.07 (11 Nov 2026) |
| Fund Size | ₹2,204.32 Cr | ₹2,418.48 Cr |
| Fund Started | 02 Jan 2013 | 28 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | 6.78% | 3.31% |
| 3M | -3.59% | -6.99% |
| 6M | 3.36% | -6.13% |
| 1Y | -2.65% | -10.51% |
| 3Y | 10.35% | 4.96% |
| 5Y | 11.54% | 9.57% |
| Since Inception | 13.14% | 14.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | -2.17 | -6.47 |
| Beta | 0.98 | 0.95 |
| Sharpe | 0.22 | -0.04 |
| Standard Deviation | 4.91 | 4.97 |
Holding Analysis
| Holding Analysis | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.07% | 24.80% |
| Top 10 Holdings | 50.03% | 43.15% |
| Portfolio Turnover | 0.49 | 0.69 |
| Equity | 98.89% | 96.75% |
| Debt | 1.37% | 3.09% |
| Cash | — | — |
Top Holdings
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.14% | |
| 8.84% | |
| 6.62% | |
| 4.24% | |
| 4.23% | |
| 3.80% | |
| 3.39% | |
| 3.27% | |
| 3.25% | |
| 3.25% |
SBI Consumption Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


