NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.91% | 1.17% |
| NAV | ₹214.02 (25 Sept 2026) | ₹318.95 (25 Sept 2026) |
| Fund Size | ₹2,452.31 Cr | ₹2,826.89 Cr |
| Fund Started | 02 Jan 2013 | 28 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -5.50% | -5.04% |
| 3M | 0.99% | -2.85% |
| 6M | 10.94% | 4.30% |
| 1Y | -7.82% | -11.45% |
| 3Y | 9.43% | 5.52% |
| 5Y | 11.86% | 11.29% |
| Since Inception | 13.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | -1.86 | -5.60 |
| Beta | 0.97 | 0.95 |
| Sharpe | 0.41 | 0.17 |
| Standard Deviation | 4.74 | 4.82 |
Holding Analysis
| Holding Analysis | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.46% | 23.38% |
| Top 10 Holdings | 48.73% | 40.59% |
| Portfolio Turnover | 0.50 | 0.75 |
| Equity | 98.69% | 98.93% |
| Debt | 1.48% | 1.16% |
| Cash | — | — |
Top Holdings
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.50% | |
| 7.58% | |
| 6.28% | |
| 4.46% | |
| 3.64% | |
| 3.58% | |
| 3.54% | |
| 3.48% | |
| 3.35% | |
| 3.32% |
Fund Manager
| Fund Manager | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Consumption Fund - Direct (G) | SBI Consumption Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

