NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Consumption Fund - Direct (G) | Sundaram Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.94% | 1.72% |
| NAV | ₹223.07 (11 Nov 2026) | ₹107.51 (11 Nov 2026) |
| Fund Size | ₹2,204.32 Cr | ₹1,384.55 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Consumption Fund - Direct (G) | Sundaram Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 6.78% | 7.94% |
| 3M | -3.59% | -1.55% |
| 6M | 3.36% | 5.24% |
| 1Y | -2.65% | -3.27% |
| 3Y | 10.35% | 8.97% |
| 5Y | 11.54% | 10.49% |
| Since Inception | 13.14% | 13.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Consumption Fund - Direct (G) | Sundaram Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -2.17 | -2.92 |
| Beta | 0.98 | 0.96 |
| Sharpe | 0.22 | 0.17 |
| Standard Deviation | 4.91 | 4.93 |
Holding Analysis
| Holding Analysis | Nippon India Consumption Fund - Direct (G) | Sundaram Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.07% | 39.39% |
| Top 10 Holdings | 50.03% | 58.62% |
| Portfolio Turnover | 0.49 | 87.00 |
| Equity | 98.89% | 97.83% |
| Debt | 1.37% | 0.96% |
| Cash | — | — |
Top Holdings
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.14% | |
| 8.84% | |
| 6.62% | |
| 4.24% | |
| 4.23% | |
| 3.80% | |
| 3.39% | |
| 3.27% | |
| 3.25% | |
| 3.25% |
Sundaram Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Consumption Fund - Direct (G) | Sundaram Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Consumption Fund - Direct (G) | Sundaram Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


