NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Floating Interest Rates Fund - Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.35% | 0.27% |
| NAV | ₹51.23 (11 Nov 2026) | ₹55.22 (11 Nov 2026) |
| Fund Size | ₹7,438.78 Cr | ₹15,497.79 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Floating Interest Rates Fund - Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.52% |
| 3M | 0.61% | 0.83% |
| 6M | 2.82% | 2.96% |
| 1Y | 4.88% | 5.58% |
| 3Y | 7.35% | 7.48% |
| 5Y | 6.61% | 6.88% |
| Since Inception | 7.78% | 7.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Floating Interest Rates Fund - Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.12 | 1.25 |
| Beta | 0.04 | 0.03 |
| Sharpe | 0.82 | 1.15 |
| Standard Deviation | 0.40 | 0.31 |
Holding Analysis
| Holding Analysis | Nippon India Floating Interest Rates Fund - Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.21% | 31.03% |
| Top 10 Holdings | 42.82% | 47.65% |
| Portfolio Turnover | 0.97 | — |
| Equity | — | — |
| Debt | 97.85% | 97.46% |
| Cash | — | — |
Top Holdings
Nippon India Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.73% | |
| 5.59% | |
| 4.85% | |
| 4.56% | |
| 4.48% | |
| 4.37% | |
| 3.76% | |
| 3.32% | |
| 3.14% | |
| 3.02% |
HDFC Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.57% | |
| 7.05% |
Fund Manager
| Fund Manager | Nippon India Floating Interest Rates Fund - Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Floating Interest Rates Fund - Direct (G) | HDFC Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


