NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Floating Interest Rates Fund - Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.35% | 0.45% |
| NAV | ₹51.23 (11 Nov 2026) | ₹1696.02 (11 Nov 2026) |
| Fund Size | ₹7,438.78 Cr | ₹1,604.13 Cr |
| Fund Started | 02 Jan 2013 | 30 Oct 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Floating Interest Rates Fund - Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.34% |
| 3M | 0.61% | 1.08% |
| 6M | 2.82% | 2.90% |
| 1Y | 4.88% | 5.75% |
| 3Y | 7.35% | 6.99% |
| 5Y | 6.61% | 6.36% |
| Since Inception | 7.78% | 6.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Floating Interest Rates Fund - Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.12 | 0.88 |
| Beta | 0.04 | 0.02 |
| Sharpe | 0.82 | 1.08 |
| Standard Deviation | 0.40 | 0.24 |
Holding Analysis
| Holding Analysis | Nippon India Floating Interest Rates Fund - Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.21% | 40.15% |
| Top 10 Holdings | 42.82% | 63.35% |
| Portfolio Turnover | 0.97 | — |
| Equity | — | — |
| Debt | 97.85% | 90.82% |
| Cash | — | — |
Top Holdings
Nippon India Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.73% | |
| 5.59% | |
| 4.85% | |
| 4.56% | |
| 4.48% | |
| 4.37% | |
| 3.76% | |
| 3.32% | |
| 3.14% | |
| 3.02% |
UTI-Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.25% | |
| 8.83% |
Fund Manager
| Fund Manager | Nippon India Floating Interest Rates Fund - Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Floating Interest Rates Fund - Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | UTI Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 12 Oct 2018 |


