NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | Zerodha BSE SENSEX Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.21% | 0.47% |
| NAV | ₹44.58 (11 Nov 2026) | ₹9.88 (11 Nov 2026) |
| Fund Size | ₹905.86 Cr | ₹19.30 Cr |
| Fund Started | 02 Jan 2013 | 06 Nov 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | Zerodha BSE SENSEX Index Fund - Direct (G) |
|---|---|---|
| 1M | 11.96% | 11.95% |
| 3M | 3.36% | 3.31% |
| 6M | 5.65% | 5.58% |
| 1Y | -1.82% | -2.10% |
| 3Y | 8.69% | — |
| 5Y | 7.09% | — |
| Since Inception | 11.59% | -2.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | Zerodha BSE SENSEX Index Fund - Direct (G) |
|---|---|---|
| Alpha | 0.89 | 0.82 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.08 | -1.12 |
| Standard Deviation | 4.02 | 4.92 |
Holding Analysis
| Holding Analysis | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | Zerodha BSE SENSEX Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.07% | 44.29% |
| Top 10 Holdings | 63.99% | 63.76% |
| Portfolio Turnover | 0.10 | 0.06 |
| Equity | 99.99% | 100.09% |
| Debt | 0.10% | 0.88% |
| Cash | — | — |
Top Holdings
Nippon India Index Fund - BSE Sensex Plan-Dir (G)
| Name | Assets |
|---|---|
| 11.95% | |
| 11.32% | |
| 8.73% | |
| 6.96% | |
| 5.11% | |
| 4.72% | |
| 4.52% | |
| 3.94% | |
| 3.84% | |
| 2.90% |
Zerodha BSE SENSEX Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.59% |
Fund Manager
| Fund Manager | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | Zerodha BSE SENSEX Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | Zerodha BSE SENSEX Index Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Sensex TRI | BSE Sensex TRI |
| Launch Date | 01 Jan 2013 | 20 Oct 2025 |


