NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Index Fund - Nifty 50 Plan - Dir (B) | Bandhan Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | — | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.14% | 0.14% |
| NAV | ₹42.76 (25 Sept 2026) | ₹51.86 (25 Sept 2026) |
| Fund Size | ₹3,883.75 Cr | ₹2,813.29 Cr |
| Fund Started | 03 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Index Fund - Nifty 50 Plan - Dir (B) | Bandhan Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.76% | -4.75% |
| 3M | -3.69% | -3.69% |
| 6M | 1.43% | 1.41% |
| 1Y | -7.05% | -7.10% |
| 3Y | 6.47% | 6.45% |
| 5Y | 6.28% | 6.32% |
| Since Inception | 11.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Index Fund - Nifty 50 Plan - Dir (B) | Bandhan Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.18 | -0.21 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.30 | 0.30 |
| Standard Deviation | 3.92 | 3.92 |
Holding Analysis
| Holding Analysis | Nippon India Index Fund - Nifty 50 Plan - Dir (B) | Bandhan Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.45% | 36.38% |
| Top 10 Holdings | 52.89% | 52.79% |
| Portfolio Turnover | 0.09 | 0.04 |
| Equity | 100.02% | 99.86% |
| Debt | 0.14% | 0.09% |
| Cash | — | — |
Top Holdings
Nippon India Index Fund - Nifty 50 Plan - Dir (B)
| Name | Assets |
|---|---|
| 9.86% | |
| 9.46% | |
| 7.83% | |
| 5.00% | |
| 4.30% | |
| 3.98% | |
| 3.61% | |
| 3.39% | |
| 2.80% | |
| 2.66% |
Fund Manager
| Fund Manager | Nippon India Index Fund - Nifty 50 Plan - Dir (B) | Bandhan Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Index Fund - Nifty 50 Plan - Dir (B) | Bandhan Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

