NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Index Fund - Nifty 50 Plan - Dir (G) | Nippon India Index Fund - Nifty 50 Plan - Dir (B) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.14% | 0.14% |
| NAV | ₹42.76 (25 Sept 2026) | ₹42.76 (25 Sept 2026) |
| Fund Size | ₹3,883.75 Cr | ₹3,883.75 Cr |
| Fund Started | 02 Jan 2013 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Index Fund - Nifty 50 Plan - Dir (G) | Nippon India Index Fund - Nifty 50 Plan - Dir (B) |
|---|---|---|
| 1M | -4.76% | -4.76% |
| 3M | -3.69% | -3.69% |
| 6M | 1.43% | 1.43% |
| 1Y | -7.05% | -7.05% |
| 3Y | 6.47% | 6.47% |
| 5Y | 6.28% | 6.28% |
| Since Inception | 11.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Index Fund - Nifty 50 Plan - Dir (G) | Nippon India Index Fund - Nifty 50 Plan - Dir (B) |
|---|---|---|
| Alpha | -0.18 | -0.18 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.30 | 0.30 |
| Standard Deviation | 3.92 | 3.92 |
Holding Analysis
| Holding Analysis | Nippon India Index Fund - Nifty 50 Plan - Dir (G) | Nippon India Index Fund - Nifty 50 Plan - Dir (B) |
|---|---|---|
| Top 5 Holdings | 36.45% | 36.45% |
| Top 10 Holdings | 52.89% | 52.89% |
| Portfolio Turnover | 0.09 | 0.09 |
| Equity | 100.02% | 100.02% |
| Debt | 0.14% | 0.14% |
| Cash | — | — |
Top Holdings
Nippon India Index Fund - Nifty 50 Plan - Dir (G)
| Name | Assets |
|---|---|
| 9.86% | |
| 9.46% | |
| 7.83% | |
| 5.00% | |
| 4.30% | |
| 3.98% | |
| 3.61% | |
| 3.39% | |
| 2.80% | |
| 2.66% |
Fund Manager
| Fund Manager | Nippon India Index Fund - Nifty 50 Plan - Dir (G) | Nippon India Index Fund - Nifty 50 Plan - Dir (B) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Index Fund - Nifty 50 Plan - Dir (G) | Nippon India Index Fund - Nifty 50 Plan - Dir (B) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

