NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.55% | 0.51% |
| NAV | ₹9.64 (11 Nov 2026) | ₹19.40 (11 Nov 2026) |
| Fund Size | ₹450.34 Cr | ₹1,667.74 Cr |
| Fund Started | 10 Sept 2024 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| 1M | 2.55% | 0.06% |
| 3M | -5.04% | -4.35% |
| 6M | -1.52% | 0.85% |
| 1Y | 0.36% | 3.21% |
| 3Y | — | 11.98% |
| 5Y | — | — |
| Since Inception | -2.13% | 17.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 3.18 | -0.66 |
| Beta | 1.16 | 1.00 |
| Sharpe | -0.45 | 0.34 |
| Standard Deviation | 6.00 | 6.42 |
Holding Analysis
| Holding Analysis | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 1.34% | 8.06% |
| Top 10 Holdings | 2.64% | 13.66% |
| Portfolio Turnover | 0.67 | 0.37 |
| Equity | 99.82% | 99.99% |
| Debt | 0.25% | 0.13% |
| Cash | — | — |
Top Holdings
Nippon India Nifty 500 Equal Weight Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 0.29% | |
| 0.27% | |
| 0.26% | |
| 0.26% | |
| 0.26% | |
| 0.26% | |
| 0.26% | |
| 0.26% | |
| 0.26% | |
| 0.26% |
SBI Nifty Smallcap 250 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty 500 Equal Weight Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 Equal Weight TRI | Nifty Smallcap 250 TRI |
| Launch Date | 21 Aug 2024 | 21 Sept 2022 |


