NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) | Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.56% | 0.63% |
| NAV | ₹16.15 (11 Nov 2026) | ₹10.99 (11 Nov 2026) |
| Fund Size | ₹1,100.42 Cr | ₹29.08 Cr |
| Fund Started | 19 Aug 2022 | 07 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) | Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 7.53% | 8.68% |
| 3M | -3.96% | -1.38% |
| 6M | 1.30% | 0.57% |
| 1Y | -0.22% | -0.42% |
| 3Y | 9.61% | — |
| 5Y | — | — |
| Since Inception | 11.82% | 5.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) | Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.67 | 5.26 |
| Beta | 1.00 | 0.87 |
| Sharpe | 0.23 | -0.31 |
| Standard Deviation | 4.93 | 4.08 |
Holding Analysis
| Holding Analysis | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) | Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 20.91% | 25.58% |
| Top 10 Holdings | 39.63% | 45.55% |
| Portfolio Turnover | 0.80 | 1.02 |
| Equity | 99.98% | 99.83% |
| Debt | 0.53% | 0.37% |
| Cash | — | — |
Top Holdings
Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G)
| Name | Assets |
|---|---|
| 4.59% | |
| 4.11% | |
| 4.10% | |
| 4.07% | |
| 4.04% | |
| 3.86% | |
| 3.83% | |
| 3.78% | |
| 3.64% | |
| 3.61% |
Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) | Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) | Nippon India Nifty 500 Low Volatility 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Alpha Low Volatility 30 TRI | Nifty 500 Low Volatility 50 TRI |
| Launch Date | 01 Aug 2022 | 16 Apr 2025 |


