NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Power & Infra Fund - Direct (G) | DSP India T.I.G.E.R. Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.13% | 1.06% |
| NAV | ₹411.12 (25 Sept 2026) | ₹391.87 (25 Sept 2026) |
| Fund Size | ₹8,136.78 Cr | ₹6,467.31 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Power & Infra Fund - Direct (G) | DSP India T.I.G.E.R. Fund - Direct (G) |
|---|---|---|
| 1M | -2.78% | -2.75% |
| 3M | -2.49% | -2.22% |
| 6M | 14.02% | 17.92% |
| 1Y | 7.73% | 13.16% |
| 3Y | 18.88% | 20.46% |
| 5Y | 20.48% | 21.18% |
| Since Inception | 15.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Power & Infra Fund - Direct (G) | DSP India T.I.G.E.R. Fund - Direct (G) |
|---|---|---|
| Alpha | 3.24 | 14.73 |
| Beta | 1.08 | 1.09 |
| Sharpe | 0.77 | 0.82 |
| Standard Deviation | 5.90 | 5.74 |
Holding Analysis
| Holding Analysis | Nippon India Power & Infra Fund - Direct (G) | DSP India T.I.G.E.R. Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.37% | 32.77% |
| Top 10 Holdings | 37.35% | 46.89% |
| Portfolio Turnover | 0.46 | 0.50 |
| Equity | 98.51% | 87.57% |
| Debt | 1.54% | 11.14% |
| Cash | — | — |
Top Holdings
Nippon India Power & Infra Fund - Direct (G)
Fund Manager
| Fund Manager | Nippon India Power & Infra Fund - Direct (G) | DSP India T.I.G.E.R. Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Power & Infra Fund - Direct (G) | DSP India T.I.G.E.R. Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | DSP Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Infrastructure TRI | BSE India Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

