NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Quant Fund - Direct (B) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | — | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.86% | 0.97% |
| NAV | ₹77.10 (25 Sept 2026) | ₹25.29 (24 Sept 2026) |
| Fund Size | ₹116.47 Cr | ₹15,873.28 Cr |
| Fund Started | 08 Jan 2013 | 18 Jan 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Quant Fund - Direct (B) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| 1M | -4.99% | -4.85% |
| 3M | -2.45% | -4.60% |
| 6M | 4.18% | 3.86% |
| 1Y | -1.23% | -3.88% |
| 3Y | 13.25% | 14.38% |
| 5Y | 12.65% | 14.87% |
| Since Inception | 12.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Quant Fund - Direct (B) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Alpha | 9.47 | 4.66 |
| Beta | 1.04 | 0.88 |
| Sharpe | 0.73 | 0.82 |
| Standard Deviation | 4.30 | 4.07 |
Holding Analysis
| Holding Analysis | Nippon India Quant Fund - Direct (B) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.55% | 34.00% |
| Top 10 Holdings | 42.16% | 50.96% |
| Portfolio Turnover | 0.74 | 0.96 |
| Equity | 98.37% | 88.83% |
| Debt | 2.03% | 8.05% |
| Cash | — | — |
Top Holdings
Nippon India Quant Fund - Direct (B)
| Name | Assets |
|---|---|
| 7.49% | |
| 6.69% | |
| 4.12% | |
| 3.63% | |
| 3.62% | |
| 3.61% | |
| 3.42% | |
| 3.29% | |
| 3.17% | |
| 3.12% |
Fund Manager
| Fund Manager | Nippon India Quant Fund - Direct (B) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Quant Fund - Direct (B) | ICICI Pru Business Cycle Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 200 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 29 Dec 2020 |

